Product Details
Fabric & Care
What is the fit like on this shirt? Is it more true to size or running large/small?
The shirts run pretty true to size. If you are between sizes, I'd say go up to the bigger size. But if you are consistently the same size in most everything you are probably good to stick with that.
Size Chart | ||
Men | Chest | Waist |
S M L XL XXL 3XL 4XL | 34-36 38-40 42-44 46-48 50-52 54-56 58-60 | 26-28 30-32 34-36 38-40 42-44 46-48 50-52 |
Women's Size Chart | ||
Women | Chest | |
S M L XL XXL | 34-36 36-38 38-42 40-44 46-48 |
Important Info on Returns
Returns & Exchanges
Product Details
Fabric & Care
What is the fit like on this shirt? Is it more true to size or running large/small?
The shirts run pretty true to size. If you are between sizes, I'd say go up to the bigger size. But if you are consistently the same size in most everything you are probably good to stick with that.
Size Chart | ||
Men | Chest | Waist |
S M L XL XXL 3XL 4XL | 34-36 38-40 42-44 46-48 50-52 54-56 58-60 | 26-28 30-32 34-36 38-40 42-44 46-48 50-52 |
Women's Size Chart | ||
Women | Chest | |
S M L XL XXL | 34-36 36-38 38-42 40-44 46-48 |
Important Info on Returns
Returns & Exchanges