Product Details
Fabric & Care
Is this a cold weather shirt?
Yes, it is.
Is this the same shirt as the water resistant one with the flag on the front?
No, this is a fleece lined material.
Size Chart | ||
Men | Chest | Waist |
S M L XL XXL 3XL 4XL | 34-36 38-40 42-44 46-48 50-52 54-56 58-60 | 26-28 30-32 34-36 38-40 42-44 46-48 50-52 |
Women's Size Chart | ||
Women | Chest | |
S M L XL XXL | 34-36 36-38 38-42 40-44 46-48 |
Important Info on Returns
Returns & Exchanges
Product Details
Fabric & Care
Is this a cold weather shirt?
Yes, it is.
Is this the same shirt as the water resistant one with the flag on the front?
No, this is a fleece lined material.
Size Chart | ||
Men | Chest | Waist |
S M L XL XXL 3XL 4XL | 34-36 38-40 42-44 46-48 50-52 54-56 58-60 | 26-28 30-32 34-36 38-40 42-44 46-48 50-52 |
Women's Size Chart | ||
Women | Chest | |
S M L XL XXL | 34-36 36-38 38-42 40-44 46-48 |
Important Info on Returns
Returns & Exchanges